This is a summary of hospital admission and outpatient attendance statistics in Singapore.
2018 | 2019 | 2020 | |
Hospital Admissions 1 | |||
ACUTE HOSPITALS2 | |||
Admissions | 584,819 | 618,136 | 556,511 |
% of Admissions (Age Groups) | | ||
Total | |||
► 0-14 years | 15.4 | 15.0 | 12.3 |
► 15-64 years | 51.9 | 51.5 | 54.0 |
► 65 years & above | 32.8 | 33.5 | 33.7 |
Male | |||
► 0-14 years | 17.5 | 16.9 | 13.3 |
► 15-64 years | 48.6 | 48.3 | 52.5 |
► 65 years & above | 33.9 | 34.9 | 34.2 |
Female | |||
► 0-14 years | 13.4 | 13.3 | 11.3 |
► 15-64 years | 54.9 | 54.5 | 55.5 |
► 65 years & above | 31.7 | 32.2 | 33.2 |
Public | |||
Admissions | 455,272 | 483,939 | 444,863 |
% of Admissions (Age Groups) | |||
Total | |||
► 0-14 years | 13.0 | 12.5 | 10.1 |
► 15-64 years | 48.1 | 48.0 | 50.9 |
► 65 years & above | 38.9 | 39.5 | 39.0 |
Male | |||
► 0-14 years | 14.2 | 13.5 | 10.5 |
► 15-64 years | 47.5 | 47.2 | 51.9 |
► 65 years & above | 38.4 | 39.3 | 37.6 |
Female | |||
► 0-14 years | 11.8 | 11.5 | 9.8 |
► 15-64 years | 48.8 | 48.8 | 49.7 |
► 65 years & above | 39.4 | 39.7 | 40.5 |
Non-Public 3 | |||
Admissions | 129,547 | 134,197 | 111,648 |
% of Admissions (Age Groups) | |||
Total | |||
► 0-14 years | 23.7 | 24.0 | 21.1 |
► 15-64 years | 65.0 | 64.3 | 66.6 |
► 65 years & above | 11.3 | 11.7 | 12.3 |
Male | |||
► 0-14 years | 32.1 | 32.2 | 28.9 |
► 15-64 years | 53.5 | 53.1 | 55.5 |
► 65 years & above | 14.4 | 14.8 | 15.6 |
Female | |||
► 0-14 years | 18.2 | 18.6 | 16.0 |
► 15-64 years | 72.6 | 71.7 | 73.8 |
► 65 years & above | 9.2 | 9.7 | 10.2 |
PSYCHIATRIC HOSPITALS |
|
|
|
Admissions | 9,215 | 9,234 | 8,426 |
% of Admissions (Age Groups) | |||
Total | |||
► 0 -14 years | 1.0 | 1.1 | 1.3 |
► 15-64 years | 87.6 | 86.3 | 85.9 |
► 65 years & above | 11.4 | 12.5 | 12.8 |
Male | |||
► 0-14 years | 0.6 | 0.8 | 0.8 |
► 15-64 years | 88.8 | 87.3 | 87.1 |
► 65 years & above | 10.6 | 11.9 | 12.2 |
Female | |||
► 0-14 years | 1.8 | 1.7 | 2.2 |
► 15-64 years | 85.5 | 84.8 | 84.2 |
► 65 years & above | 12.7 | 13.5 | 13.7 |
Public | |||
Admissions | 9,215 | 9,234 | 8,426 |
% of Admissions (Age Groups) | |||
Total | |||
► 0-14 years | 1.0 | 1.1 | 1.3 |
► 15-64 years | 87.6 | 86.3 | 85.9 |
► 65 years & above | 11.4 | 12.5 | 12.8 |
Male | |||
► 0-14 years | 0.6 | 0.8 | 0.8 |
► 15-64 years | 88.8 | 87.3 | 87.1 |
► 65 years & above | 10.6 | 11.9 | 12.2 |
Female | |||
► 0-14 years | 1.8 | 1.7 | 2.2 |
► 15-64 years | 85.5 | 84.8 | 84.2 |
► 65 years & above | 12.7 | 13.5 | 13.7 |
Non-Public 3 | |||
Admissions | - | - | - |
% of Admissions (Age Groups) | |||
Total | |||
► 0-14 years | - | - | - |
► 15-64 years | - | - | - |
► 65 years & above | - | - | - |
Male | |||
► 0-14 years | - | - | - |
► 15-64 years | - | - | - |
► 65 years & above | - | - | - |
Female | |||
► 0-14 years | - | - | - |
► 15-64 years | - | - | - |
► 65 years & above | - | - | - |
COMMUNITY HOSPITALS 4 |
|
|
|
Admissions | 17,899 | 20,043 | 20,848 |
% of Admissions (Age Groups) | |||
Total | |||
► 0-14 years | 0.1 | 0.1 | 0.0 |
► 15-64 years | 19.4 | 19.4 | 28.4 |
► 65 years & above | 80.5 | 80.5 | 71.6 |
Male | |||
► 0-14 years | 0.3 | 0.1 | 0.1 |
► 15-64 years | 23.8 | 23.7 | 38.6 |
► 65 years & above | 75.9 | 76.2 | 61.3 |
Female | |||
► 0-14 years | 0.1 | 0.0 | 0.0 |
► 15-64 years | 15.6 | 15.7 | 16.3 |
► 65 years & above | 84.3 | 84.3 | 83.7 |
Public 5 | |||
Admissions | 8,271 | 10,215 | 11,169 |
% of Admissions (Age Groups) | |||
Total | |||
► 0-14 years | - | - | - |
► 15-64 years | 21.0 | 20.7 | 30.9 |
► 65 years & above | 79.0 | 79.3 | 69.1 |
Male | |||
► 0-14 years | - | - | - |
► 15-64 years | 24.6 | 25.6 | 42.4 |
► 65 years & above | 75.4 | 74.4 | 57.6 |
Female | |||
► 0-14 years | - | - | - |
► 15-64 years | 17.9 | 16.6 | 17.1 |
► 65 years & above | 82.1 | 83.4 | 82.9 |
Non-Public 3 | |||
Admissions | 9,628 | 9,828 | 9,679 |
% of Admissions (Age Groups) | |||
Total | |||
► 0-14 years | 0.3 | 0.1 | 0.1 |
► 15-64 years | 18.0 | 18.0 | 25.5 |
► 65 years & above | 81.7 | 81.8 | 74.5 |
Male | |||
► 0-14 years | 0.5 | 0.3 | 0.1 |
► 15-64 years | 23.1 | 21.8 | 34.3 |
► 65 years & above | 76.4 | 77.9 | 65.6 |
Female | |||
► 0-14 years | 0.1 | 0.0 | 0.0 |
► 15-64 years | 13.7 | 14.7 | 15.4 |
► 65 years & above | 86.2 | 85.3 | 84.6 |
Residential Long Term Care Admissions | |||
► Nursing Homes6 | 4,461 | 4,216 | 3,479 |
► Inpatient Hospice Care7 | 1,263 | 1,322 | 1,984 |
Centre-based Care Attendances8 | |||
► Dementia Day Care | 396,829 | 486,530 | 372,098 |
► Day Care/Community Rehabilitation | 850,942 | 1,020,735 | 735,919 |
Day Care | 431,088 | 523,299 | 410,741 |
Community Rehabilitation | 419,854 | 497,436 | 325,178 |
Home Care Visits | |||
► Home Nursing | 82,228 | 86,010 | 90,783 |
► Home Medical | 9,549 | 10,568 | 15,755 |
| |||
Home Palliative Care Visits9 | |||
► Home Palliative Care | 67,670 | 64,937 | 63,783 |
Palliative Nursing | na | na | na |
Palliative Medical | na | na | na |
Psychosocial | na | na | na |
| |||
A&E Attendances ('000) | 1,005.4 | 1,081.5 | 903.4 |
Attendances at Specialist Outpatient Clinics ('000) | 5,106.1 | 5,285.3 | 4,477.1 |
Attendances at Polyclinics ('000) | 6,323.8 | 6,691.3 | 5,992.7 |
Attendances at Public Sector Dental Clinics 10('000) | 1,083.7 | 1,070.8 | 696.3 |
Notes:
Public health facilities refer to those owned or controlled by a government unit or another public corporation (where control is defined as the ability to determine the general corporate policy).
Not-for-profit health facilities refer to those producing health goods and services, but are not permitted to be a source of income, profit or financial gain for the unit(s) that establish, control or finance them.
Private health facilities refer to those set up for the purpose of producing health goods and services and are capable of generating a profit or other financial gains for their owners.
A residential health facility providing more than one residential care service will be categorised based on its highest level of medical capability (LMC), provided the highest LMC beds make up at least 25 percent of total bed capacity.
For example, a health facility providing both community hospital and chronic sick services will be categorised as a
'Community Hospital' if its number of community hospital beds is at least 25 percent of its total bed capacity.
1 Refer to inpatient discharges.
2 Comprises both general hospitals and specialty centres (excluding Psychiatric Hospitals) with acute care inpatient facilities.
3 "Non-Public" comprises "Private" and "Not-for-Profit" health facilities.
4 Refer to inpatient discharges for all services (including chronic sick and inpatient hospice) in community hospital.
5 With effect from Apr 2011, the ownership of Bright Vision Hospital was transferred to Singapore Health Services (Public).
6 Includes admissions for chronic sick services.
7 Includes inpatient hospice admissions regardless of facility.
8 From 2015 onwards, Centre-based Care services is divided into Dementia Day Care, Day Care and Community Rehabilitation to better reflect the community care landscape. Day Care and Community Rehabilitation attendances were aggregated prior to 2015.
9 - From 2011 onwards, Home Palliative Care includes Nursing, Medical and Psychosocial
- From 2015 onwards, Palliative Nursing, Palliative Medical and Psychosocial are streamlined into Home Palliative Care. Home Palliative Care visits consolidates the multiple services prior to 2015.
10 Include dental services/clinics in hospitals, polyclinics, schools and National Dental Centre.
"-" - Nil or negiligible
na - not available
Related: Top 10 Conditions of Hospitalisation in Singapore
This article was last reviewed on Thursday, June 02, 2022