Those needing intermediate or long-term care facilities and long-term care services should apply for Singapore government subsidies to help offset elderly care costs.
Revised Inpatient Sub-Acute and Rehabilitative Care Subsidy Levels | |||
---|---|---|---|
Monthly Per Capita Household Income (PCHI)1 | Singapore Citizens | Permanent Residents | |
No PCHI | Annual Value2 ≤ $13,000: 80% Annual Value > $13,000: 30% | Annual Value ≤ $13,000: 50% Annual Value > $13,000: 15% | |
$1,200 and below | 80% | 50% | |
$1,201 to $2,000 | 70% | 40% | |
$2,001 to $2,200 | 60% | 30% | |
$2,201 to $2,800 | 50% | 25% | |
$2,801 to $3,300 | 40% | 20% | |
$3,301 and above | 30% | 15% |
1Monthly PCHI is computed as the total gross household monthly income divided by the total number of family members living together in the household. Gross monthly household income includes basic employment income, trade/self-employed income, overtime pay, allowances, cash awards, commissions, and bonuses.
2Annual Value is the estimated gross annual rent of a property if it were to be rented out, excluding furnishings and maintenance fees. It is determined by IRAS, and may be checked via mytax.iras.gov.sg. Please note that the revision of AVs in 2023 will not affect subsidy eligibility, as AVs as of 2022 will be used to determine subsidy levels in 2023.
Table 2: Subsidies for Residential Long-Term Care Services
Current Subsidy Levels for Residential LTC Services | ||
---|---|---|
Monthly Per Capita Household Income (PCHI)1 | Singapore Citizens | Permanent Residents |
No PCHI | Annual Value2 ≤ $13,000: 75% Annual Value > $13,000: 0% | Annual Value ≤ $13,000: 50% Annual Value > $13,000: 0% |
$800 and below | 75% | 50% |
$801 - $1,200 | 60% | 40% |
$1,201 - $1,900 | 50% | 30% |
$1,901 - $2,000 | 40% | 20% |
$2,001 - $2,800 | 20% | 10% |
$2,801 and above | 0% | 0% |
1 Monthly PCHI is computed as the total gross household monthly income divided by the total number of family members living together in the household. Gross monthly household income includes basic employment income, trade/self-employed income, overtime pay, allowances, cash awards, commissions, and bonuses.
2Annual Value is the estimated gross annual rent of a property if it were to be rented out, excluding furnishings and maintenance fees. It is determined by IRAS, and may be checked via mytax.iras.gov.sg. Please note that the revision of AVs in 2023 will not affect subsidy eligibility, as AVs as of 2022 will be used to determine subsidy levels in 2023.
Table 3: Subsidies for Non-Residential Long-Term Care Services
Current Subsidy Levels for Non-Residential LTC Services | ||
---|---|---|
Monthly Per Capita Household Income (PCHI)1 | Singapore Citizens | Permanent Residents |
No PCHI | Annual Value2 ≤ $13,000: 80% Annual Value > $13,000: 0% | Annual Value ≤ $13,000: 55% Annual Value > $13,000: 0% |
$800 and below | 80% | 55% |
$801 - $1,200 | 75% | 50% |
$1,201 - $1,900 | 60% | 40% |
$1,901 - $2,000 | 50% | 30% |
$2,001 - $2,800 | 30% | 15% |
$2,801 and above | 0% | 0% |
1Monthly PCHI is computed as the total gross household monthly income divided by the total number of family members living together in the household. Gross monthly household income includes basic employment income, trade/self-employed income, overtime pay, allowances, cash awards, commissions, and bonuses.
2Annual Value is the estimated gross annual rent of a property if it were to be rented out, excluding furnishings and maintenance fees. It is determined by IRAS, and may be checked via mytax.iras.gov.sg. Please note that the revision of AVs in 2023 will not affect subsidy eligibility, as AVs as of 2022 will be used to determine subsidy levels in 2023.
Non-Residential Long-Term Care (LTC) services include home-based services such as Home Palliative Care, Home Medical services, Home Nursing services, Home Help services, and Home Personal Care, as well as centre-babsed services such as Community Rehabilitation, Maintenance Day Care, Dementia Day Care and Centre-Based Nursing, as well as Psychiatric Day Rehabilitation and Day Hospice services.
Table 4: Subsidies for Community Dialysis Services
Current Community Haemodialysis Subsidies Per Month | ||
---|---|---|
Monthly Per Capita Household Income (PCHI)1 | Singapore Citizens | Permanent Residents |
$800 and below | $1,267 | $1,014 |
$801 - $1,200 | $889 | $711 |
$1,201 - $1,900 | $635 | $508 |
$1,901 - $2,000 | $520 | $417 |
$2,001 - $2,800 | $369 | $293 |
$2,801 and above | $0 | $0 |
Current Community Peritoneal Dialysis Subsidies Per Month | ||
---|---|---|
Monthly Per Capita Household Income (PCHI) | Singapore Citizens | Permanent Residents |
$800 and below | $1,317 | $1,064 |
$801 - $1,200 | $939 | $761 |
$1,201 - $1,900 | $685 | $558 |
$1,901 - $2,000 | $570 | $467 |
$2,001 - $2,800 | $419 | $343 |
$2,801 and above | $0 | $0 |
1 Monthly PCHI is computed as the total gross household monthly income divided by the total number of family members living together in the household. Gross monthly household income includes basic employment income, trade/self-employed income, overtime pay, allowances, cash awards, commissions, and bonuses.
This article was last reviewed on Friday, February 24, 2023