These are the statistics on the most common reasons for hospital admission in Singapore.
2022 | 2023 | 2024 | ||
---|---|---|---|---|
Total No. of Discharges ('000) | 631.9 | 651.7 | 682.1 | |
% of Total Discharges | | | | |
1. | Accident, poisoning and violence | 8.3 | 8.9 | 8.8 |
2. | Cancer | 5.3 | 5.3 | 5.1 |
3. | Pneumonia | 3.4 | 4.4 | 4.6 |
4. | Ischaemic heart diseases [ICD10AM : I20-I25] | 2.9 | 3.1 | 2.9 |
5. | Intestinal infectious diseases [ICD10AM: A00-A09] | 2.3 | 2.2 | 2.6 |
6. | Other heart diseases | 2.4 | 2.6 | 2.6 |
7. | Infections of the skin and subcutaneous tissue [ICD10AM : L00-L08] | 2.1 | 2.4 | 2.5 |
8. | Cerebrovascular diseases (including stroke) | 2.0 | 2.2 | 2.1 |
9. | Disorder of gallbladder, biliary tract and pancreas [ICD10AM : K80-K87] | 1.8 | 1.8 | 1.8 |
10. | Diabetes mellitus [ICD10AM : E10-E14] | 1.9 | 2.1 | 1.7 |
Note:
The tabulation list of the International Classification of Diseases 10th revision (ICD10AM) has replaced the 9th revision as the adopted code set for the derivation of causes of hospitalisation, with effect from 2012.
Related: Top 4 Conditions of Polyclinic Attendance in Singapore
This article was last reviewed on Wednesday, July 06, 2022