Colorectal and lung cancers are among the most prevalent cancers in Singapore. Check out the statistics for cancer, diabetes, obesity, hypertension, high cholesterol, and smoking.
| 2010 | 2013 | 2017 | ||
---|---|---|---|---|---|
Prevalence among adults aged 18 to 69 years1,2 (%) | |||||
► Hyperlipidaemia | 25.2 | na | 33.6 | ||
► Hypertension | 18.9 | na | 21.5 | ||
► Diabetes | 8.3 | na | 8.6 | ||
► Obesity | 10.8 | 8.6 | 8.7 | ||
► Daily Smoking | 14.3 | 13.3 | 12.0 | ||
Definitions: Hyperlipidaemia: LDL-Cholesterol ≥ 4.1mmol/l Hypertension: Blood pressure ≥ 140/90mmHg Diabetes: Fasting plasma glucose ≥ 6.9mmol/l Obesity: BMI ≥30kg/m2 Daily Smoking: Smokes cigarettes at least once a day na - not available | |||||
Top 5 Leading Cancers2,3 (Incidence, 2013–2017) | |||||
Male | Number | ASIR4 | Female | Number | ASIR4 |
1) Colo-rectum | 5,799 | 38.2 | 1) Breast | 10,824 | 69.8 |
2) Lung | 4,992 | 32.6 | 2) Colo-rectum | 4,835 | 27.2 |
3) Prostate | 4,853 | 31.8 | 3) Lung | 2,788 | 15.4 |
4) Liver | 2,705 | 17.7 | 4) Corpus uteri | 2,610 | 16.9 |
5) Lymphoid neoplasms | 2,259 | 17.8 | 5) Ovary | 1,874 | 13.1 |
Notes:
1 Data for years 1992,1998,2004 and 2010 is from the National Health Survey (NHS) series, while data for years 2013 and 2017 is from the National Health Surveillance Survey (NHSS) 2013 and National Population Health Surveys (NPHS) 2017 respecitively. Data on clinical measurement for chronic diseases were not collected in NHSS 2013.Next update for data on i) Daily Smoking and ii) Hyperlipidaemia, Hypertension, Diabetes and Obesity will be from i) NPHS 2019 which will be ready in late 2020 and ii) NPHS 2020 which will be ready in 2021 respectively.
2 Singapore Residents
3 Source: Singapore Cancer Registry (SCR) Anniversary Monograph (1968-2017).
4 ASIR: Age-Standardised Incidence Rate per 100,000 population (per year). The direct method based on the Segi-Doll World Standards was used to calculate the ASIRs.
5 Source: Global Burden of Disease (GBD) 2019 Study.
This article was last reviewed on Wednesday, December 30, 2020